G | M | GS | AST | |
---|---|---|---|---|
2 | 8 | 0 | 0 | |
10 | 284 | 1 | 0 | |
3 | 204 | 1 | 0 | |
2 | 90 | 1 | 0 | |
17 | 586 | 3 | 0 | |
2 | 143 | 1 | 0 | |
2 | 21 | 1 | 0 | |
2 | 47 | 0 | 0 | |
6 | 211 | 2 | 0 | |
Total | 23 | 797 | 5 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 15/09 | 03:30 | Vancouver Whitecaps | 2-0 | SJ Earthquakes | T45' | |||
W | 10/09 | 20:00 | Burkina Faso | 3-1 | Malawi | T13' | |||
D | 06/09 | 20:00 | Senegal | 1-1 | Burkina Faso | Q | T8' | ||
L | 01/09 | 03:30 | SJ Earthquakes | 1-2 | Minnesota United | Q | T77' | ||
W | 25/08 | 02:35 | Real Salt Lake | 0-2 | SJ Earthquakes | T84' |
DNP=Did not play |