G | M | GS | AST | |
---|---|---|---|---|
6 | 253 | 1 | 0 | |
1 | 45 | 0 | 0 | |
17 | 485 | 3 | 0 | |
1 | 90 | 0 | 0 | |
25 | 873 | 4 | 0 | |
1 | 79 | 0 | 0 | |
6 | 437 | 4 | 0 | |
7 | 516 | 4 | 0 | |
Total | 32 | 1389 | 8 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 10/05 | 15:00 | Beerschot VA | ![]() | 4-2 | ![]() | Cercle Brugge | Q | T33' |
L | 03/05 | 15:00 | Cercle Brugge | ![]() | 0-2 | ![]() | Kortrijk | T45' | |
W | 26/04 | 19:45 | Cercle Brugge | ![]() | 3-1 | ![]() | Sint-Truiden | Q | T33' |
L | 12/04 | 17:15 | Sint-Truiden | ![]() | 3-1 | ![]() | Cercle Brugge | T25' | |
W | 05/04 | 15:00 | Cercle Brugge | ![]() | 2-1 | ![]() | Beerschot VA | T18' |
DNP=Did not play |