G | M | GS | AST | |
---|---|---|---|---|
1 | 45 | 0 | 0 | |
1 | 26 | 0 | 0 | |
Total | 2 | 71 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 14/09 | 15:00 | Cercle Brugge | 2-3 | Genk | TDNP | |||
L | 01/09 | 12:30 | Club Brugge | 3-0 | Cercle Brugge | TDNP | |||
L | 29/08 | 19:00 | Cercle Brugge | 1-4 | Wisla Kraków | T45' | |||
W | 22/08 | 19:30 | Wisla Kraków | 1-6 | Cercle Brugge | TDNP | |||
D | 18/08 | 15:00 | OH Leuven | 1-1 | Cercle Brugge | T26' |
DNP=Did not play |