G | M | GC | AST | |
---|---|---|---|---|
2 | 180 | 2 | 0 | |
7 | 660 | 8 | 0 | |
23 | 2025 | 19 | 0 | |
32 | 2865 | 0 | 0 | |
4 | 360 | 8 | 0 | |
2 | 180 | 3 | 0 | |
6 | 540 | 0 | 0 | |
Total | 38 | 3405 | 40 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
W | 19/09 | 00:30 | Toronto FC | 0-2 | Columbus Crew | T90' | |||
D | 15/09 | 00:30 | FC Cincinnati | 0-0 | Columbus Crew | T90' | |||
D | 11/09 | 00:00 | United States of America | 1-1 | New Zealand | TDNP | |||
L | 07/09 | 21:00 | United States of America | 1-2 | Canada | T90' | |||
W | 01/09 | 00:30 | Columbus Crew | 4-2 | New York City FC | T90' |
DNP=Did not play |