G | M | GC | AST | |
---|---|---|---|---|
6 | 540 | 5 | 0 | |
7 | 630 | 6 | 0 | |
Total | 13 | 1170 | 11 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
W | 08/09 | 17:00 | Denmark | 2-0 | Serbia | TDNP | |||
W | 05/09 | 19:45 | Denmark | 2-0 | Switzerland | TDNP | |||
W | 31/08 | 19:00 | FC Hradec Králové | 0-2 | Sparta Praha | T90' | |||
W | 27/08 | 20:00 | Sparta Praha | 2-0 | Malmö | T90' | |||
D | 24/08 | 16:00 | Sparta Praha | 2-2 | 1. FC Slovácko | T90' |
DNP=Did not play |