G | M | GS | AST | |
---|---|---|---|---|
22 | 1584 | 6 | 2 | |
2 | 169 | 1 | 0 | |
Total | 24 | 1753 | 7 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
W | 15/09 | 01:30 | FC Tulsa | 0-1 | Louisville City | T60' | |||
W | 07/09 | 00:30 | Louisville City | 1-0 | Loudoun United | T26' | |||
W | 01/09 | 00:30 | North Carolina FC | 4-6 | Louisville City | T12' | |||
L | 25/08 | 00:00 | Hartford Athletic | 2-1 | Louisville City | T31' | |||
W | 18/08 | 01:00 | Louisville City | 3-1 | Charleston Battery | Q | T30' |
DNP=Did not play |