G | M | GS | AST | |
---|---|---|---|---|
12 | 641 | 3 | 0 | |
2 | 147 | 0 | 0 | |
3 | 156 | 0 | 0 | |
Total | 17 | 944 | 3 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 17/07 | Westchester SC | ![]() | 2-3 | ![]() | Spokane Velocity | T90' | 6.74 | ||
L | 13/07 | FC Naples | ![]() | 2-1 | ![]() | Westchester SC | T21' | 6.62 | ||
L | 03/07 | Westchester SC | ![]() | 0-3 | ![]() | Greenville Triumph SC | T45' | 6.19 | ||
L | 29/06 | Pittsburgh Riverhounds | ![]() | 1-0 | ![]() | Westchester SC | T64' | 7.09 | ||
W | 19/06 | Forward Madison | ![]() | 1-2 | ![]() | Westchester SC | Q | T90' | 7.24 |
DNP=Did not play |