G | M | GS | AST | |
---|---|---|---|---|
10 | 530 | 3 | 0 | |
2 | 147 | 0 | 0 | |
3 | 156 | 0 | 0 | |
Total | 15 | 833 | 3 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 03/07 | Westchester SC | ![]() | 0-3 | ![]() | Greenville Triumph SC | T45' | 6.19 | ||
L | 29/06 | Pittsburgh Riverhounds | ![]() | 1-0 | ![]() | Westchester SC | T64' | 7.09 | ||
W | 19/06 | Forward Madison | ![]() | 1-2 | ![]() | Westchester SC | Q | T90' | 7.24 | |
D | 08/06 | Westchester SC | ![]() | 1-1 | ![]() | One Knoxville | Q | T90' | 7.12 | |
L | 31/05 | Westchester SC | ![]() | 2-3 | ![]() | Hartford Athletic | T64' | 7.06 |
DNP=Did not play |