G | M | GS | AST | |
---|---|---|---|---|
4 | 131 | 0 | 0 | |
6 | 414 | 0 | 0 | |
19 | 1180 | 0 | 0 | |
Total | 29 | 1725 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
D | 26/11 | 23:30 | Copiapó | 1-1 | Ñublense | T90' | |
D | 12/11 | 00:00 | Ñublense | 1-1 | Palestino | TDNP | |
L | 09/10 | 00:00 | Audax Italiano | 1-0 | Ñublense | T59' | |
W | 30/09 | 23:00 | Coquimbo Unido | 1-3 | Ñublense | T74' | |
L | 26/08 | 22:30 | Univ. Católica | 2-1 | Ñublense | R | T34' |
DNP=Did not play |