G | M | GS | AST | |
---|---|---|---|---|
4 | 360 | 1 | 0 | |
2 | 180 | 0 | 0 | |
5 | 450 | 0 | 0 | |
16 | 1431 | 1 | 0 | |
27 | 2421 | 2 | 0 | |
1 | 90 | 0 | 0 | |
2 | 180 | 0 | 0 | |
3 | 270 | 0 | 0 | |
Total | 30 | 2691 | 2 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 07/09 | 01:00 | Puerto Rico | 1-4 | Haiti | T90' | |||
W | 01/09 | 00:00 | LDU Quito | 3-0 | Barcelona SC | T90' | |||
W | 25/08 | 21:30 | LDU Quito | 3-0 | Libertad de Loja | Q | T90' | ||
L | 22/08 | 01:30 | Lanús | 3-1 | LDU Quito | T90' | |||
W | 17/08 | 22:30 | Aucas | 0-1 | LDU Quito | TDNP |
DNP=Did not play |