G | M | GS | AST | |
---|---|---|---|---|
2 | 180 | 0 | 0 | |
3 | 270 | 0 | 0 | |
3 | 253 | 0 | 0 | |
11 | 661 | 0 | 0 | |
Total | 19 | 1364 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 14/09 | 22:30 | Imbabura SC | 4-0 | LDU Quito | TDNP | |||
W | 01/09 | 00:00 | LDU Quito | 3-0 | Barcelona SC | TDNP | |||
W | 25/08 | 21:30 | LDU Quito | 3-0 | Libertad de Loja | T90' | |||
L | 22/08 | 01:30 | Lanús | 3-1 | LDU Quito | TDNP | |||
W | 17/08 | 22:30 | Aucas | 0-1 | LDU Quito | TDNP |
DNP=Did not play |