G | M | GS | AST | |
---|---|---|---|---|
3 | 246 | 0 | 0 | |
12 | 915 | 1 | 2 | |
2 | 180 | 0 | 0 | |
17 | 1341 | 1 | 2 | |
4 | 259 | 0 | 0 | |
6 | 369 | 0 | 0 | |
2 | 180 | 0 | 0 | |
12 | 808 | 0 | 2 | |
Total | 29 | 2149 | 1 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
W | 20/11 | 00:30 | Canada | ![]() | 3-0 | ![]() | Suriname | T90' | |
W | 15/11 | 23:30 | Suriname | ![]() | 0-1 | ![]() | Canada | T90' | |
W | 16/10 | 00:30 | Canada | ![]() | 2-1 | ![]() | Panama | T90' | |
L | 05/10 | 21:00 | Toronto FC | ![]() | 0-1 | ![]() | Inter Miami CF | T90' | |
L | 03/10 | 00:30 | Toronto FC | ![]() | 1-4 | ![]() | NY Red Bulls | T90' | |
D | 29/09 | 01:30 | Chicago Fire | ![]() | 1-1 | ![]() | Toronto FC | T90' | |
D | 26/09 | 03:00 | Vancouver Whitecaps | ![]() | 0-0 | ![]() | Toronto FC | T90' | |
L | 22/09 | 02:30 | Colorado Rapids | ![]() | 2-0 | ![]() | Toronto FC | T45' | |
L | 19/09 | 00:30 | Toronto FC | ![]() | 0-2 | ![]() | Columbus Crew | T90' | |
W | 15/09 | 00:30 | Toronto FC | ![]() | 2-1 | ![]() | Austin FC | T90' |
DNP=Did not play |