G | M | GS | AST | |
---|---|---|---|---|
3 | 246 | 0 | 0 | |
6 | 420 | 1 | 1 | |
1 | 90 | 0 | 0 | |
10 | 756 | 1 | 1 | |
1 | 28 | 0 | 0 | |
6 | 369 | 0 | 0 | |
7 | 397 | 0 | 1 | |
Total | 17 | 1153 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 01/09 | 00:30 | Toronto FC | 1-3 | DC United | T90' | |||
W | 28/08 | 00:00 | Toronto FC | 1-0 | Forge FC | T90' | |||
W | 25/08 | 01:35 | Houston Dynamo | 0-1 | Toronto FC | T90' | |||
L | 09/08 | 00:30 | Inter Miami CF | 4-3 | Toronto FC | T90' | |||
W | 05/08 | 01:00 | Pachuca | 1-2 | Toronto FC | T66' |
DNP=Did not play |