G | M | GS | AST | |
---|---|---|---|---|
1 | 90 | 0 | 0 | |
3 | 225 | 0 | 0 | |
Total | 4 | 315 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 27/11 | Costa Rica | ![]() | 1-2 | ![]() | Panama | T90' | ||
D | 14/11 | Lexington SC | ![]() | 1-1 | ![]() | Spokane Zephyr | TDNP | ||
D | 10/11 | Carolina Ascent FC | ![]() | 0-0 | ![]() | Spokane Zephyr | TDNP | ||
L | 06/10 | Spokane Zephyr | ![]() | 1-2 | ![]() | Dallas Trinity | TDNP | ||
D | 29/09 | DC Power FC | ![]() | 2-2 | ![]() | Spokane Zephyr | TDNP | ||
W | 22/09 | Spokane Zephyr | ![]() | 1-0 | ![]() | DC Power FC | TDNP | ||
L | 16/09 | Spokane Zephyr | ![]() | 0-2 | ![]() | Carolina Ascent FC | TDNP | ||
W | 31/03 | Washington Spirit | ![]() | 2-1 | ![]() | Utah Royals | TDNP | ||
L | 28/02 | Brazil | ![]() | 5-0 | ![]() | Panama | T90' | ||
L | 25/02 | Puerto Rico | ![]() | 2-1 | ![]() | Panama | T90' |
DNP=Did not play |