G | M | GS | AST | |
---|---|---|---|---|
31 | 1988 | 6 | 1 | |
Total | 31 | 1988 | 6 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
D | 09/11 | TransINVEST Vilnius | ![]() | 0-0 | ![]() | FK Panevezys | T79' | |||
L | 06/11 | FC Hegelmann | ![]() | 4-1 | ![]() | TransINVEST Vilnius | T69' | 6.83 | ||
D | 02/11 | Banga Gargzdai | ![]() | 1-1 | ![]() | TransINVEST Vilnius | B | T90' | ||
L | 26/10 | TransINVEST Vilnius | ![]() | 0-1 | ![]() | FK Zalgiris | T90' | |||
W | 19/10 | TransINVEST Vilnius | ![]() | 3-2 | ![]() | FC Hegelmann | Qx2 | T80' | ||
D | 06/10 | FK Suduva | ![]() | 0-0 | ![]() | TransINVEST Vilnius | T90' | |||
L | 01/10 | FK Panevezys | ![]() | 2-1 | ![]() | TransINVEST Vilnius | T80' | |||
W | 21/09 | TransINVEST Vilnius | ![]() | 2-0 | ![]() | FA Siauliai | Qx2 | T90' | ||
W | 14/09 | FK Dainava | ![]() | 0-1 | ![]() | TransINVEST Vilnius | T66' | |||
L | 31/08 | TransINVEST Vilnius | ![]() | 0-3 | ![]() | Zalgiris Kaunas | T18' |
DNP=Did not play |