G | M | GS | AST | |
---|---|---|---|---|
16 | 1440 | 1 | 2 | |
16 | 1440 | 1 | 2 | |
1 | 90 | 0 | 0 | |
Total | 17 | 1530 | 1 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
W | 06/07 | Chicago Stars FC | ![]() | 1-0 | ![]() | Houston Dash | T90' | 7.75 | ||
W | 29/06 | San Diego Wave | ![]() | 0-3 | ![]() | Chicago Stars FC | T90' | 7.04 | ||
L | 23/06 | North Carolina Courage | ![]() | 3-1 | ![]() | Chicago Stars FC | T90' | 6.32 | ||
D | 15/06 | Kansas City | ![]() | 2-2 | ![]() | Chicago Stars FC | Q | T90' | 8.36 | |
L | 09/06 | Chicago Stars FC | ![]() | 1-2 | ![]() | Bay FC | T90' | 6.73 | ||
W | 04/06 | United States of America | ![]() | 3-0 | ![]() | South Korea | T90' | 7.45 | ||
L | 26/05 | Chicago Stars FC | ![]() | 0-1 | ![]() | Racing Louisville FC | T90' | 6.32 | ||
L | 19/05 | Gotham FC | ![]() | 2-1 | ![]() | Chicago Stars FC | T90' | 7.14 | ||
W | 12/05 | Chicago Stars FC | ![]() | 3-1 | ![]() | Utah Royals | T90' | 6.83 | ||
W | 06/05 | Bay FC | ![]() | 1-2 | ![]() | Chicago Stars FC | B | T90' | 7.65 |
DNP=Did not play |