G | M | GS | AST | |
---|---|---|---|---|
5 | 450 | 1 | 0 | |
10 | 846 | 2 | 0 | |
16 | 1375 | 1 | 0 | |
1 | 90 | 0 | 0 | |
2 | 180 | 0 | 0 | |
Total | 34 | 2941 | 4 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
D | 15/09 | 19:00 | Estudiantes | 1-1 | Platense | Q | T90' | ||
L | 12/08 | 00:00 | Estudiantes | 0-2 | Independiente | R | T81' | ||
W | 03/08 | 00:00 | Newell´s Old Boys | 1-4 | Estudiantes | T90' | |||
W | 28/07 | 19:00 | Estudiantes | 4-1 | Gimnasia | Q | T90' | ||
D | 24/07 | 23:30 | Huracán | 0-0 | Estudiantes | T90' |
DNP=Did not play |