G | M | GS | AST | |
---|---|---|---|---|
4 | 277 | 0 | 0 | |
5 | 405 | 0 | 0 | |
18 | 1202 | 0 | 0 | |
1 | 90 | 0 | 0 | |
Total | 28 | 1974 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 15/09 | 19:00 | Deportes Iquique | 3-1 | Huachipato | TDNP | |||
D | 08/09 | 18:30 | Huachipato | 0-0 | Imperial Unido | T90' | |||
W | 08/09 | 16:00 | Huachipato | 1-0 | O´Higgins | TDNP | |||
D | 30/08 | 01:30 | Huachipato | 2-2 | Palestino | T2' | |||
L | 25/08 | 22:30 | Univ. Católica | 4-0 | Huachipato | T45' |
DNP=Did not play |