G | M | GS | AST | |
---|---|---|---|---|
6 | 213 | 1 | 0 | |
3 | 190 | 0 | 1 | |
9 | 684 | 1 | 0 | |
1 | 45 | 0 | 0 | |
Total | 19 | 1132 | 2 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
W | 14/06 | Aparecidense | ![]() | 2-0 | ![]() | Ceilândia | TDNP | |||
L | 07/06 | Luverdense | ![]() | 3-1 | ![]() | Aparecidense | T22' | |||
W | 31/05 | Aparecidense | ![]() | 4-1 | ![]() | Luverdense | TDNP | |||
W | 24/05 | Ceilândia | ![]() | 2-3 | ![]() | Aparecidense | T45' | |||
L | 21/05 | Aparecidense | ![]() | 1-4 | ![]() | Fluminense | T29' | 6.57 |
DNP=Did not play |