G | M | GS | AST | |
---|---|---|---|---|
13 | 1125 | 0 | 2 | |
1 | 90 | 0 | 0 | |
14 | 1215 | 0 | 2 | |
3 | 186 | 0 | 1 | |
5 | 319 | 0 | 1 | |
8 | 505 | 0 | 2 | |
Total | 22 | 1720 | 0 | 4 |
G=Games, M=Minutes, GS=Goals Scored |
W | 03/07 | United States of America | ![]() | 3-0 | ![]() | Canada | B | T4' | 6.72 | |
W | 29/06 | United States of America | ![]() | 4-0 | ![]() | Rep. of Ireland | T90' | 7.03 | ||
W | 27/06 | United States of America | ![]() | 4-0 | ![]() | Rep. of Ireland | TDNP | |||
D | 23/06 | San Diego Wave | ![]() | 0-0 | ![]() | Washington Spirit | T90' | 7.14 | ||
L | 15/06 | Portland Thorns FC | ![]() | 2-0 | ![]() | Washington Spirit | T90' | 7.08 |
DNP=Did not play |