G | M | GS | AST | |
---|---|---|---|---|
1 | 63 | 1 | 0 | |
23 | 938 | 1 | 3 | |
Total | 24 | 1001 | 2 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
W | 27/05 | FC Porto | ![]() | 1-0 | ![]() | Estoril Praia | TDNP | ||
W | 20/05 | Benfica | ![]() | 1-2 | ![]() | FC Porto | TDNP | ||
W | 13/05 | FC Porto | ![]() | 2-1 | ![]() | Sporting | TDNP | ||
W | 06/05 | FC Alverca | ![]() | 0-2 | ![]() | FC Porto | T5' | ||
L | 29/04 | FC Porto | ![]() | 0-1 | ![]() | FC Famalicão | TDNP | ||
D | 11/03 | Sporting | ![]() | 0-0 | ![]() | FC Porto | T1' | ||
W | 05/03 | FC Porto | ![]() | 2-1 | ![]() | FC Alverca | TDNP | ||
L | 25/02 | FC Famalicão | ![]() | 1-0 | ![]() | FC Porto | T45' | ||
L | 19/02 | FC Vizela | ![]() | 2-1 | ![]() | FC Porto | T12' | ||
D | 12/02 | FC Porto | ![]() | 1-1 | ![]() | SC Braga | T53' |
DNP=Did not play |