G | M | GS | AST | |
---|---|---|---|---|
5 | 151 | 0 | 1 | |
33 | 2642 | 10 | 7 | |
2 | 152 | 0 | 0 | |
40 | 2945 | 10 | 8 | |
1 | 90 | 2 | 0 | |
Total | 41 | 3035 | 12 | 8 |
G=Games, M=Minutes, GS=Goals Scored |
W | 05/09 | Portugal U20 | ![]() | 2-1 | ![]() | Norway U20 | Qx2 | T90' | ||
L | 17/05 | Benfica B | ![]() | 5-2 | ![]() | FC Porto B | T79' | |||
L | 12/05 | FC Porto B | ![]() | 1-3 | ![]() | Paços de Ferreira | T73' | |||
D | 05/05 | FC Porto | ![]() | 2-2 | ![]() | FC Famalicão | Q | T90' | ||
W | 01/05 | FC Porto | ![]() | 4-0 | ![]() | Académico | Q | T90' | ||
W | 27/04 | Sporting | ![]() | 2-3 | ![]() | FC Porto | T77' | |||
D | 19/04 | FC Porto | ![]() | 2-2 | ![]() | Milan | TDNP | |||
D | 14/04 | Vitória SC | ![]() | 4-4 | ![]() | FC Porto | T90' | |||
D | 06/04 | FC Porto | ![]() | 1-1 | ![]() | Farense | Q | T90' | ||
L | 30/03 | SC Braga | ![]() | 2-1 | ![]() | FC Porto | T90' |
DNP=Did not play |