G | M | GS | AST | |
---|---|---|---|---|
32 | 1561 | 1 | 4 | |
32 | 1561 | 1 | 4 | |
7 | 385 | 1 | 0 | |
Total | 39 | 1946 | 2 | 4 |
G=Games, M=Minutes, GS=Goals Scored |
L | 17/05 | FC Porto B | ![]() | 1-4 | ![]() | Benfica B | T90' | 6.09 | ||
W | 11/05 | Portimonense | ![]() | 0-3 | ![]() | FC Porto B | T80' | |||
L | 03/05 | FC Porto B | ![]() | 0-1 | ![]() | FC Vizela | T30' | 6.55 | ||
W | 27/04 | Feirense | ![]() | 0-1 | ![]() | FC Porto B | T68' | 6.60 | ||
L | 19/04 | FC Porto B | ![]() | 1-2 | ![]() | GD Chaves | T69' | 6.53 | ||
D | 13/04 | UD Oliveirense | ![]() | 1-1 | ![]() | FC Porto B | B | T82' | 6.82 | |
W | 06/04 | FC Porto B | ![]() | 1-0 | ![]() | Paços de Ferreira | Q | T90' | 7.42 | |
W | 30/03 | Torreense | ![]() | 2-4 | ![]() | FC Porto B | B | T45' | 6.50 | |
D | 24/03 | Germany | ![]() | 1-1 | ![]() | Portugal | T90' | |||
D | 21/03 | Portugal | ![]() | 1-1 | ![]() | England | T24' |
DNP=Did not play |