G | M | GS | AST | |
---|---|---|---|---|
19 | 880 | 0 | 0 | |
19 | 880 | 0 | 0 | |
5 | 358 | 0 | 0 | |
2 | 154 | 0 | 0 | |
7 | 512 | 0 | 0 | |
Total | 26 | 1392 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
D | 16/11 | Lokomotiv | ![]() | 0-0 | ![]() | Spartak Moskva | T90' | ||
W | 08/11 | Dynamo Moskva | ![]() | 2-4 | ![]() | Spartak Moskva | T83' | ||
W | 02/11 | Spartak Moskva | ![]() | 3-1 | ![]() | FK Rostov | T83' | ||
W | 20/10 | FK Krasnodar | ![]() | 0-3 | ![]() | Spartak Moskva | T90' | ||
W | 12/10 | Spartak Moskva | ![]() | 3-0 | ![]() | Rubin Kazan | T90' | ||
L | 20/09 | Spartak Moskva | ![]() | 0-1 | ![]() | CSKA Moskva | T16' | ||
W | 13/09 | Spartak Moskva | ![]() | 4-1 | ![]() | Zvezda 2005 Perm | T69' | ||
W | 17/08 | Spartak Moskva | ![]() | 3-2 | ![]() | Chertanovo | T70' | ||
W | 10/08 | Ryazan | ![]() | 0-6 | ![]() | Spartak Moskva | T61' | ||
W | 28/07 | Spartak Moskva | ![]() | 2-0 | ![]() | Krylya Sovetov | T79' |
DNP=Did not play |