G | M | GS | AST | |
---|---|---|---|---|
24 | 1788 | 0 | 3 | |
2 | 180 | 0 | 0 | |
Total | 26 | 1968 | 0 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
D | 15/09 | 03:30 | Las Vegas Lights | 0-0 | Monterey Bay | T90' | |||
L | 08/09 | 03:00 | Monterey Bay | 0-1 | San Antonio FC | T68' | |||
L | 01/09 | 00:00 | Miami FC | 1-0 | Monterey Bay | T90' | |||
D | 25/08 | 03:00 | Monterey Bay | 0-0 | El Paso Locomotive | T20' | |||
L | 18/08 | 02:00 | New Mexico United | 3-2 | Monterey Bay | T66' |
DNP=Did not play |