G | M | GS | AST | |
---|---|---|---|---|
9 | 742 | 0 | 0 | |
Total | 9 | 742 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 08/12 | Dallas Trinity | ![]() | 2-0 | ![]() | Tampa Bay Sun | T90' | ||
L | 02/12 | Fort Lauderdale United | ![]() | 2-1 | ![]() | Dallas Trinity | T90' | ||
W | 24/11 | Carolina Ascent FC | ![]() | 0-1 | ![]() | Dallas Trinity | T90' | ||
D | 21/11 | Dallas Trinity | ![]() | 0-0 | ![]() | Spokane Zephyr | T90' | ||
W | 10/11 | Lexington SC | ![]() | 2-3 | ![]() | Dallas Trinity | T45' | ||
W | 02/11 | Dallas Trinity | ![]() | 1-0 | ![]() | Fort Lauderdale United | T67' | ||
D | 26/10 | Dallas Trinity | ![]() | 2-2 | ![]() | Carolina Ascent FC | T90' | ||
D | 17/10 | DC Power FC | ![]() | 0-0 | ![]() | Dallas Trinity | T90' | ||
W | 06/10 | Spokane Zephyr | ![]() | 1-2 | ![]() | Dallas Trinity | T90' | ||
L | 26/09 | Brooklyn FC | ![]() | 2-0 | ![]() | Dallas Trinity | TDNP |
DNP=Did not play |