G | M | GS | AST | |
---|---|---|---|---|
19 | 1260 | 1 | 0 | |
Total | 19 | 1260 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
D | 16/11 | Krylya Sovetov | ![]() | 0-0 | ![]() | Zvezda 2005 Perm | T62' | ||
L | 03/11 | Krylya Sovetov | ![]() | 0-2 | ![]() | Chertanovo | T84' | ||
W | 19/10 | FC Yenisey | ![]() | 1-2 | ![]() | Krylya Sovetov | T90' | ||
D | 22/09 | Lokomotiv | ![]() | 0-0 | ![]() | Krylya Sovetov | T45' | ||
D | 14/09 | Krylya Sovetov | ![]() | 1-1 | ![]() | Dynamo Moskva | T45' | ||
D | 01/09 | Krylya Sovetov | ![]() | 0-0 | ![]() | Rubin Kazan | T37' | ||
D | 19/08 | FK Krasnodar | ![]() | 0-0 | ![]() | Krylya Sovetov | T45' | ||
L | 09/08 | FK Rostov | ![]() | 2-0 | ![]() | Krylya Sovetov | T68' | ||
L | 28/07 | Spartak Moskva | ![]() | 2-0 | ![]() | Krylya Sovetov | T77' | ||
W | 29/06 | Krylya Sovetov | ![]() | 1-0 | ![]() | FK Rostov | T55' |
DNP=Did not play |