G | M | GS | AST | |
---|---|---|---|---|
3 | 125 | 0 | 0 | |
33 | 2970 | 1 | 0 | |
Total | 36 | 3095 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 17/05 | 12:30 | 1. FC Saarbrücken | ![]() | 2-1 | ![]() | Borussia Dortmund B | T90' | |
L | 03/05 | 13:00 | Wehen Wiesbaden | ![]() | 4-2 | ![]() | Borussia Dortmund B | T90' | |
L | 26/04 | 13:00 | Borussia Dortmund B | ![]() | 0-4 | ![]() | Hannover 96 B | T90' | |
L | 20/04 | 18:30 | Erzgebirge Aue | ![]() | 2-1 | ![]() | Borussia Dortmund B | T90' | |
W | 13/04 | 15:30 | Borussia Dortmund B | ![]() | 4-1 | ![]() | Energie Cottbus | Q | T90' |
DNP=Did not play |