G | M | GS | AST | |
---|---|---|---|---|
11 | 880 | 1 | 2 | |
2 | 146 | 1 | 1 | |
Total | 13 | 1026 | 2 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
W | 30/06 | Dalian Yingbo FC | ![]() | 1-0 | ![]() | Zhejiang FC | B | T90' | 7.54 | |
L | 26/06 | Shanghai Port | ![]() | 3-0 | ![]() | Dalian Yingbo FC | T90' | 6.72 | ||
D | 21/06 | Dalian Yingbo FC | ![]() | 1-1 | ![]() | Beijing Guoan | T90' | 6.37 | ||
W | 13/06 | Dalian Yingbo FC | ![]() | 1-0 | ![]() | Meizhou Hakka | T90' | 7.35 | ||
W | 21/05 | Shenzhen Juniors | ![]() | 1-5 | ![]() | Dalian Yingbo FC | QB | T56' | 6.57 |
DNP=Did not play |