G | M | GS | AST | |
---|---|---|---|---|
16 | 1424 | 0 | 0 | |
7 | 585 | 0 | 0 | |
4 | 368 | 0 | 0 | |
Total | 27 | 2377 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
D | 09/11 | TransINVEST Vilnius | ![]() | 0-0 | ![]() | FK Panevezys | T90' | |||
L | 06/11 | FC Hegelmann | ![]() | 4-1 | ![]() | TransINVEST Vilnius | T90' | 6.12 | ||
D | 02/11 | Banga Gargzdai | ![]() | 1-1 | ![]() | TransINVEST Vilnius | T90' | |||
L | 26/10 | TransINVEST Vilnius | ![]() | 0-1 | ![]() | FK Zalgiris | T90' | |||
W | 19/10 | TransINVEST Vilnius | ![]() | 3-2 | ![]() | FC Hegelmann | T90' | |||
D | 06/10 | FK Suduva | ![]() | 0-0 | ![]() | TransINVEST Vilnius | T90' | |||
L | 01/10 | FK Panevezys | ![]() | 2-1 | ![]() | TransINVEST Vilnius | T45' | |||
D | 24/05 | Rogaska | ![]() | 1-1 | ![]() | ND Gorica | T120' | |||
W | 18/05 | NS Mura | ![]() | 1-2 | ![]() | Rogaska | T90' | |||
L | 11/05 | Rogaska | ![]() | 1-4 | ![]() | NK Aluminij | T90' |
DNP=Did not play |