Season | Club | G | GS | |||
---|---|---|---|---|---|---|
2021/22 | 20 | 3 | details | |||
2 | - | details | ||||
2020/21 | 19 | - | details | |||
1 | - | details | ||||
2019/20 | 27 | 1 | details | |||
2018/19 | 14 | - | details | |||
2 | - | details | ||||
2017/18 | 36 | 1 | details | |||
2016/17 | 9 | - | details | |||
9 | - | details | ||||
2015/16 | 1 | 1 | details | |||
2014/15 | - | - | ||||
2013/14 | - | - | ||||
2011/12 | - | - | ||||
140 | 6 |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |