Season | Club | G | GS | |||
---|---|---|---|---|---|---|
2022/23 | - | - | ||||
2021/22 | 18 | 6 | details | |||
10 | 1 | details | ||||
2020/21 | 32 | 7 | details | |||
2019/20 | 16 | 5 | details | |||
20 | 5 | details | ||||
2018/19 | 21 | 11 | details | |||
c | 21 | 19 | details | |||
c | 2017/18 | 38 | 21 | details | ||
c | 2016/17 | 27 | 11 | details | ||
c | 12 | 1 | details | |||
c | 2015/16 | 36 | 8 | details | ||
c | 2014/15 | 34 | 9 | details | ||
c | 2013/14 | 3 | - | details | ||
c | 29 | 19 | details | |||
c | 2012/13 | 6 | - | details | ||
323 | 123 |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |
Season | Club | G | GS | |||
---|---|---|---|---|---|---|
2012/13 | - | - | ||||
0 | 0 |
National Team | G | GS | |||
---|---|---|---|---|---|
3 | - | details | |||
3 | 0 |