Season | Club | G | GS | |||
---|---|---|---|---|---|---|
2022/23 | 40 | 19 | details | |||
2021/22 | 46 | 18 | details | |||
2020/21 | 19 | 3 | details | |||
12 | 1 | details | ||||
3 | 1 | details | ||||
2019/20 | 28 | 7 | details | |||
2018/19 | 5 | - | details | |||
2017 | 30 | 13 | details | |||
2016 | 25 | 9 | details | |||
2015 | 12 | 3 | details | |||
220 | 74 |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |