Season | Club | G | GS | |||
---|---|---|---|---|---|---|
2022 | 10 | - | details | |||
2021 | 25 | - | details | |||
2020 | 25 | 2 | details | |||
2019 | 31 | 1 | details | |||
2018 | 25 | 3 | details | |||
2017 | 37 | 2 | details | |||
- | - | |||||
2016 | 24 | 1 | details | |||
2015 | 23 | - | details | |||
2014 | 28 | - | details | |||
2013 | 40 | - | details | |||
2012 | 28 | 1 | details | |||
2011 | 4 | - | details | |||
2010 | 8 | - | details | |||
2009 | 28 | 1 | details | |||
2008 | 1 | - | details | |||
2007 | - | - | ||||
2006 | - | - | ||||
2005 | - | - | ||||
337 | 11 |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |