G | GS | ||||
---|---|---|---|---|---|
[2021/2022] | 20 | 3 | details | ||
[2021/2022] | 2 | 0 | details | ||
[2020/2021] | 19 | 0 | details | ||
[2018/2019>2020/2021] | 42 | 1 | details | ||
[2016/2017>2018/2019] | 47 | 1 | details | ||
[2016/2017] | 9 | 0 | details | ||
[2013/2014>2015/2016] | 1 | 1 | details | ||
[2011/2012] | 0 | 0 | details | ||
Totals | 140 | 6 |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |