G | GS | ||||
---|---|---|---|---|---|
[2021/2022] | 17 | 6 | details | ||
[2019/2020>2021/2022] | 58 | 13 | details | ||
[2018/2019>2019/2020] | 41 | 16 | details | ||
c | [2018/2019] | 21 | 19 | details | |
c | [2016/2017>2017/2018] | 65 | 32 | details | |
c | [2013/2014>2016/2017] | 85 | 18 | details | |
c | [2013/2014] | 29 | 19 | details | |
c | [2012/2013] | 6 | 0 | details | |
Totals | 322 | 123 |
cStatistics complete (confirmed) |
G | GS | |||||
---|---|---|---|---|---|---|
U19 | [2012/2013] | 0 | 0 | details | ||
Totals | 0 | 0 |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |