G | GS | ||||
---|---|---|---|---|---|
[2022/2023] | 15 | 0 | details | ||
[2020/2021>2022/2023] | 74 | 0 | details | ||
[2021/2022] | 1 | 0 | details | ||
[2018/2019>2019/2020] | 79 | 0 | details | ||
c | [2014/2015>2014/2015, 2016/2017>2017/2018] | 60 | 0 | details | |
c | [2015/2016] | 15 | 0 | details | |
c | [2012/2013>2013/2014] | 28 | 0 | details | |
Totals | 272 | 0 |
cStatistics complete (confirmed) |