Capacity10500
Pitch size-
Founded1969
G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 12 | 10 | 16 | 35-46 | |
2 | 1 | 0 | 1 | 5-3 | |
40 | 13 | 10 | 17 | 40-49 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Tim Jabol | 34 G |
3 | Mohamed Youssouf | 32 G |
4 | Cédric Avinel | 29 G |
4 | Clément Vidal | 29 G |
2 | Riad Nouri | 5 GS |
2 | Yoann Touzghar | 5 GS |
4 | Ben Hamed Touré | 4 GS |
5 | Yacine Bammou | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|