G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 5 | 0 | 1 | 12-3 | |
2 | 1 | 0 | 1 | 2-2 | |
8 | 6 | 0 | 2 | 14-5 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Remko Pasveer | 8 G |
1 | Kenneth Taylor | 8 G |
1 | Chuba Akpom | 8 G |
1 | van den Boomen | 8 G |
2 | Jorrel Hato | 2 G |
3 | Kristian Hlynsson | 1 G |
3 | Brian Brobbey | 1 G |
3 | van den Boomen | 1 G |
NATIONALITIES
| Average scores
|
|