Capacity53748
Pitch size105x68
Founded1996
G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 1 | 2 | 3 | 10-13 | |
4 | 1 | 2 | 1 | 4-7 | |
2 | 1 | 0 | 1 | 4-2 | |
34 | 15 | 11 | 8 | 74-61 | |
1 | 0 | 0 | 1 | 2-3 | |
47 | 18 | 15 | 14 | 94-86 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Jorrel Hato | 46 G |
3 | Brian Brobbey | 43 G |
4 | Devyne Rensch | 38 G |
5 | Benjamin Tahirovic | 37 G |
2 | Chuba Akpom | 15 GS |
3 | Steven Bergwijn | 13 GS |
4 | Steven Berghuis | 8 GS |
4 | Kenneth Taylor | 8 GS |
NATIONALITIES
| ![]() |
Average scores
|
|