Capacity22859
Pitch size105m x 68m
Founded1999
G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 3 | 3 | 2 | 10-9 | |
2 | 1 | 0 | 1 | 3-3 | |
4 | 1 | 2 | 1 | 2-3 | |
36 | 14 | 11 | 11 | 59-36 | |
2 | 1 | 1 | 0 | 7-2 | |
1 | 1 | 0 | 0 | 1-0 | |
53 | 21 | 17 | 15 | 82-53 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Sergio Tejera | 45 G |
2 | Youssef El-Arabi | 45 G |
4 | Issam Chebake | 44 G |
5 | Konstantinos Laifis | 43 G |
2 | Stefan Drazic | 10 GS |
3 | Anastasios Donis | 8 GS |
4 | Marquinhos | 6 GS |
4 | David Abagna | 6 GS |
NATIONALITIES
| ![]() |
Average scores
|
|