G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 1 | 2 | 1 | 2-3 | |
2 | 1 | 0 | 1 | 3-3 | |
1 | 0 | 0 | 1 | 1-3 | |
7 | 2 | 2 | 3 | 6-9 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Xavi Quintillà | 7 G |
1 | Georgi Kostadinov | 7 G |
1 | Marquinhos | 7 G |
1 | Stefan Drazic | 7 G |
2 | Marius Corbu | 1 G |
2 | Anastasios Donis | 1 G |
2 | Youssef El-Arabi | 1 G |
2 | Mateo Susic | 1 G |
NATIONALITIES
| Average scores
|
|