Capacity13161
Pitch size115m x 75m
Founded1975
G | W | D | L | GD | |
---|---|---|---|---|---|
16 | 10 | 2 | 4 | 26-12 | |
1 | 0 | 0 | 1 | 0-2 | |
1 | 0 | 0 | 1 | 0-1 | |
18 | 10 | 2 | 6 | 26-15 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Nemanja Andjelkovic | 17 G |
3 | Andrei Vlad | 16 G |
4 | Bagdat Kairov | 15 G |
4 | Amadou Doumbouya | 15 G |
1 | Oralkhan Omirtaev | 4 GS |
3 | Darkhan Berdibek | 2 GS |
3 | Jayro Hestefano | 2 GS |
3 | Idris Umaev | 2 GS |
NATIONALITIES
| ![]() |
Average scores
|
|