G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 5 | 0 | 1 | 8-2 | |
6 | 5 | 0 | 1 | 8-2 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 36 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 30 | 6 | 0 | 0 | 0 | 0 | 540 | |||
GK | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | GK | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DEF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 35 | 6 | 2 | 0 | 0 | 0 | 540 | |||
DEF | 25 | 5 | 0 | 0 | 0 | 0 | 450 | |||
DEF | 26 | 1 | 0 | 0 | 0 | 0 | 34 | |||
DEF | 30 | 6 | 1 | 0 | 0 | 0 | 452 | |||
DEF | 32 | 1 | 0 | 0 | 0 | 0 | 45 | |||
DEF | 25 | 6 | 0 | 1 | 0 | 0 | 495 | |||
DEF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 27 | 1 | 0 | 0 | 0 | 0 | 56 | |||
2 | DEF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | DEF | 31 | 3 | 0 | 0 | 0 | 0 | 88 | ||
25 | DEF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MID | 29 | 6 | 0 | 0 | 0 | 0 | 488 | |||
MID | 24 | 3 | 0 | 1 | 0 | 0 | 41 | |||
MID | 29 | 4 | 0 | 1 | 0 | 0 | 48 | |||
MID | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 24 | 6 | 0 | 1 | 0 | 0 | 477 | |||
MID | 22 | 6 | 1 | 1 | 0 | 0 | 507 | |||
MID | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | MID | 27 | 4 | 0 | 0 | 0 | 0 | 93 | ||
FRW | 36 | 5 | 3 | 0 | 0 | 0 | 384 | |||
FRW | 23 | 6 | 0 | 0 | 0 | 0 | 387 | |||
FRW | 25 | 6 | 0 | 1 | 0 | 0 | 241 | |||
FRW | 35 | 4 | 0 | 0 | 0 | 0 | 167 | |||
FRW | 28 | 1 | 0 | 0 | 0 | 0 | 3 | |||
FRW | 18 | 1 | 0 | 0 | 0 | 0 | 5 | |||
FRW | 25 | 6 | 1 | 0 | 0 | 0 | 400 | |||
FRW | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | FRW | 28 | 1 | 0 | 0 | 0 | 0 | 1 | ||
22 | FRW | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubs
| ![]() |
Average scores
|