Capacity42372
Pitch size105 x 68
Founded1999
G | W | D | L | GD | |
---|---|---|---|---|---|
16 | 7 | 2 | 7 | 19-20 | |
4 | 3 | 1 | 0 | 6-1 | |
15 | 7 | 6 | 2 | 23-13 | |
35 | 17 | 9 | 9 | 48-34 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Luiz Fernando | 33 G |
3 | Léo | 32 G |
4 | Felipinho | 30 G |
4 | Bruno Zapelli | 30 G |
2 | Alan Kardec | 8 GS |
3 | Renan Peixoto | 5 GS |
4 | Lucas Di Yorio | 4 GS |
5 | Giuliano | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|