Capacity12500
Pitch size110x75
Founded2005
G | W | D | L | GD | |
---|---|---|---|---|---|
16 | 5 | 7 | 4 | 18-16 | |
2 | 0 | 2 | 0 | 2-2 | |
15 | 6 | 6 | 3 | 21-14 | |
33 | 11 | 15 | 7 | 41-32 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Rhaldney | 27 G |
3 | Guilherme Romão | 26 G |
3 | Willian Maranhão | 26 G |
5 | Marcelinho | 25 G |
1 | Marcelinho | 7 GS |
3 | Sandro Lima | 4 GS |
4 | William Pottker | 3 GS |
4 | Alejo Cruz | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|