G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 1 | 0 | 2 | 7-10 | |
4 | 2 | 1 | 1 | 6-3 | |
2 | 2 | 0 | 0 | 13-0 | |
9 | 5 | 1 | 3 | 26-13 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Alanna Kennedy | 2 G |
1 | Ellie Carpenter | 2 G |
1 | Kyra Cooney-Cross | 2 G |
1 | Steph Catley | 2 G |
2 | Clare Wheeler | 1 G |
2 | Caitlin Foord | 1 G |
Clubs
| Average scores
|