Capacity37245
Pitch size102x66
Founded1940
G | W | D | L | GD | |
---|---|---|---|---|---|
16 | 3 | 5 | 8 | 14-19 | |
1 | 1 | 0 | 0 | 1-0 | |
17 | 4 | 5 | 8 | 15-19 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Agustín Alaniz | 17 G |
3 | Facundo Sanguinetti | 16 G |
3 | Martín Rio | 16 G |
5 | Alexis Maldonado | 14 G |
1 | Agustín Alaniz | 3 GS |
3 | Geronimo Rivera | 2 GS |
3 | Martín Rio | 2 GS |
5 | Gabriel Vega | 1 GS |
NATIONALITIES
| ![]() |
Average scores
|
|