Capacity7585
Pitch size40x20m
Founded1971
G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 2 | 0 | 2 | 147-117 | |
16 | 11 | 2 | 3 | 510-463 | |
30 | 27 | 1 | 2 | 1161-870 | |
3 | 3 | 0 | 0 | 114-76 | |
2 | 2 | 0 | 0 | 72-61 | |
2 | 2 | 0 | 0 | 77-64 | |
57 | 47 | 3 | 7 | 2081-1651 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Timothey N´Guessan | 55 G |
3 | Javi Rodríguez | 54 G |
3 | Blaz Janc | 54 G |
5 | Domen Makuc | 53 G |
2 | Dika Mem | 209 GS |
3 | Timothey N´Guessan | 198 GS |
4 | Aleix Gómez | 197 GS |
5 | Luís Frade | 169 GS |
NATIONALITIES
| ![]() |
Average scores
|