G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 8 | 1 | 1 | 22-6 | |
34 | 21 | 8 | 5 | 92-38 | |
1 | 1 | 0 | 0 | 5-3 | |
4 | 3 | 0 | 1 | 15-4 | |
49 | 33 | 9 | 7 | 134-51 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Jamal Musiala | 47 G |
1 | Sèrge Gnabry | 47 G |
4 | Leroy Sané | 44 G |
5 | Matthijs de Ligt | 43 G |
1 | Sèrge Gnabry | 17 G |
3 | Jamal Musiala | 16 G |
4 | Leroy Sané | 14 G |
5 | Sadio Mané | 12 G |
NATIONALITIES
| Average scores
|
|