G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 1 | 1 | 0 | 8-4 | |
3 | 3 | 0 | 0 | 8-2 | |
1 | 1 | 0 | 0 | 5-0 | |
6 | 5 | 1 | 0 | 21-6 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Jonas Svensson | 6 G |
1 | Gedson Fernandes | 6 G |
1 | Al Musrati | 6 G |
1 | Rafa Silva | 6 G |
2 | Rafa Silva | 4 G |
2 | Gedson Fernandes | 4 G |
4 | Salih Uçan | 1 G |
4 | Mustafa Hekimoglu | 1 G |
NATIONALITIES
| Average scores
|
|