G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 6 | 0 | 0 | 14-5 | |
6 | 1 | 1 | 4 | 7-14 | |
38 | 16 | 8 | 14 | 52-47 | |
6 | 5 | 1 | 0 | 12-3 | |
56 | 28 | 10 | 18 | 85-69 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Cenk Tosun | 47 G |
3 | Mert Gunok | 45 G |
3 | Gedson Fernandes | 45 G |
5 | Necip Uysal | 43 G |
1 | Semih Kilicsoy | 12 G |
3 | Cenk Tosun | 11 G |
4 | Jackson Muleka | 9 G |
5 | Omar Colley | 8 G |
NATIONALITIES
| Average scores
|
|