G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 5 | 1 | 2 | 14-11 | |
22 | 13 | 5 | 4 | 44-19 | |
30 | 18 | 6 | 6 | 58-30 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Yomar Rocha | 27 G |
3 | Carlos Lampe | 26 G |
4 | José Sagredo | 24 G |
4 | Fernando Saucedo | 24 G |
2 | Bruno Sávio | 8 G |
3 | Carmelo Algarañaz | 7 G |
3 | Ramiro Vaca | 7 G |
5 | Fernando Saucedo | 6 G |
NATIONALITIES
| Average scores
|
|