Capacity46931
Pitch size105x68
Founded2007
G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 2 | 0 | 2 | 3-3 | |
2 | 0 | 0 | 2 | 0-4 | |
6 | 4 | 0 | 2 | 8-5 | |
11 | 5 | 3 | 3 | 14-7 | |
1 | 0 | 0 | 1 | 1-3 | |
2 | 1 | 0 | 1 | 4-1 | |
11 | 4 | 1 | 6 | 11-12 | |
37 | 16 | 4 | 17 | 41-35 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | John Victor | 28 G |
2 | Marlon Freitas | 28 G |
2 | Igor Jesus | 28 G |
2 | Alex Telles | 28 G |
2 | Patrick de Paula | 4 GS |
2 | Artur | 4 GS |
4 | Kayke | 3 GS |
4 | Jefferson Savarino | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|